Date: 16/02/03  
Australian Ladies Professional Golf Inc.
2003 Contrabart ALPG Players Championship
Final Scores at the end of Round 4
Rank
Name
Represents
1st
2nd
3rd
4th
Total
Status
 
T 1 HYETT, TAMARA Victoria 68 68 69 76 281 - 11
T 1 DAVIES, LAURA Srixon 71 74 69 67 281 - 11
3 SIMPSON, GEORGINA Chamberlains International 69 71 68 74 282 - 10
T 4 HJORTH, MARIA Sweden 72 70 73 70 285 - 7
T 4 JOHNSON, TRISH Praia D`EL Rey GC 72 72 73 68 285 - 7
T 6 HEAD, SAMANTHA England 73 70 72 71 286 - 6
T 6 TAYLOR, NADINA HORIZONS GOLF RESORT 73 71 72 70 286 - 6
8 STEVENSON, REBECCA Queensland 74 73 68 72 287 - 5
T 9 TESKE, RACHEL Queensland 68 77 75 68 288 - 4
T 9 HEAD, JOHANNA www.headtwins.com 74 71 72 71 288 - 4
T 11 FORBES, JULIE Scotland 69 71 75 74 289 - 3
T 11 LAMBERT, LORAINE Queensland 69 73 72 75 289 - 3
T 11 KNIGHT, ANNE-MARIE South Australia 73 71 76 69 289 - 3
14 PARRY, SUSIE USA 75 73 70 72 290 - 2
T 15 MONNET, MARINE St Nom la Breteche 70 75 74 72 291 - 1
T 15 MOULT, NICOLA Apollo Adhesives 72 75 73 71 291 - 1
T 15 NOCERA, GWLADYS France 74 72 74 71 291 - 1
T 15 COAKLEY, REBECCA South Australia 74 74 71 72 291 - 1
T 15 CROCE, STEFANIA Italy 75 72 77 67 291 - 1
T 20 MILLS, JOANNE New South Wales 72 71 78 71 292 Even
T 20 DURDIN, TAMIE South Australia 72 72 78 70 292 Even
T 20 WAUGH, SHANI Western Australia 72 76 73 71 292 Even
T 20 MORGAN, BECKY Wales 73 72 72 75 292 Even
T 24 HAKKARAINEN, RIIKKA Audi/Nokia/Finnair 71 78 71 73 293 + 1
T 24 GUSTAFSON, SOPHIE Sweden 72 70 73 78 293 + 1
T 24 DIBNAH, CORINNE Queensland 72 77 71 73 293 + 1
T 24 MORLEY, JOANNE England 74 72 73 74 293 + 1
T 24 MARSHALL, KATHRYN Scotland 74 72 78 69 293 + 1
29 NILSMARK, CATRIN Sweden 75 72 75 72 294 + 2
T 30 NAGL, MIRIAM Germany 72 74 77 72 295 + 3
T 30 TINNING, IBEN Denmark 73 72 77 73 295 + 3
T 30 HARVEY, NANCY Canada 76 71 76 72 295 + 3
T 33 HEDBLOM, MARLENE Sweden 71 79 75 71 296 + 4
T 33 KARLSSON, NINA Sweden 73 77 72 74 296 + 4
T 33 CARBON, SARAH Western Australia 75 73 73 75 296 + 4
36 AUFFRET, VIRGINIE France 75 73 72 77 297 + 5
T 37 PEARCE, KAREN Taylor Made USA 73 75 78 72 298 + 6
T 37 STILLIG, NICOLE Germany 74 70 80 74 298 + 6
T 37 ELLIS, MICHELLE New South Wales 74 72 78 74 298 + 6
T 37 REID, DALE Scotland 75 74 77 72 298 + 6
T 37 PIKE, FIONA South Australia 76 74 71 77 298 + 6
T 42 JAIL, JEHANNE Golf d`Etiolles 72 78 77 72 299 + 7
T 42 SCOTT, GINA New Zealand 73 77 77 72 299 + 7
T 44 BRANSDON, MELISSA Victoria 68 81 75 76 300 + 8
T 44 SMITH, JANELLE New South Wales 73 75 76 76 300 + 8
T 46 BUTLER, CARLIE New South Wales 72 70 77 82 301 + 9
T 46 VAN RYCKEGHEM, VALERIE Terracottem/Securex 73 71 81 76 301 + 9
T 46 JELANDER, SARA Sweden 75 74 75 77 301 + 9
T 46 BECKER, ANNA Sweden 76 72 79 74 301 + 9
T 50 TAYLOR, KIRSTY England 74 76 76 76 302 + 10
T 50 FINK, NATASCHA Austria 75 71 77 79 302 + 10
T 50 JOHNS, TAMARA Queensland 75 74 76 77 302 + 10
53 NIJENHUIS, NIENKE THE NETHERLANDS 76 74 80 74 304 + 12
54 KREUTZ, LUDIVINE France 75 72 80 78 305 + 13
T 55 PARKINSON, NATALIE Queensland 73 77 78 78 306 + 14
T 55 KNIGHT, CATHERINE New Zealand 74 76 80 76 306 + 14
T 57 EKELUNDH, CECLIA Sweden 75 74 79 79 307 + 15
T 57 HALL, CAROLINE England 75 75 81 76 307 + 15
T 57 DOUGLASS, SARAH South Australia 76 74 83 74 307 + 15
60 SOWDEN, PAM New Zealand 76 72 80 81 309 + 17
61 MARTI, PAULA SPAIN 72 74 Disqualified
62 MCGUIRE, MARNIE New Zealand 74 73 Did Not Fini
 
 
 
 
 
 
 
The ALPG use Mitac Notebook`s Page: 1